-
15:36 | 18/01/2021Economic experts forecast that 2021 will see continued economic recovery momentum potentially leading to the nation's GDP growth reaching 6%.
-
14:48 | 18/01/2021Major Vietnamese tyre exporters have not dumped passenger tyres in the US, according to the US Department of Commerce (DOC)’s ...
-
14:41 | 18/01/2021Quang Binh should give greater attention to administrative reform, e-government, smart city building, thus creating a transparent and open business ...
-
08:39 | 18/01/2021USTR did not mention or recommend the imposition of tariff or any sanction measures on Viet Nam’s exports, the Ministry ...
-
16:14 | 14/01/2021Dong Nai secured 11 FDI projects worth more than 226 million USD in the first half of January, the highest ...
-
16:07 | 14/01/2021Export turnover through border gates in An Giang exceeded 1.31 billion USD in 2020, representing a year-on-year increase of 8 ...
-
10:32 | 14/01/2021Trung An High-Tech Agriculture Joint Stock Company will export 1,600 tonnes of high-value fragrant rice to Singapore and Malaysia.
-
09:48 | 14/01/2021Total import-export turnover through border gates of Lao Cai reached nearly 1.7 billion USD in 2020, equal to 94 percent ...
-
09:34 | 14/01/2021Bac Ninh province always creates favorable conditions for and work to promptly remove difficulties facing foreign businesses, including those from ...
-
09:13 | 14/01/2021Among key farm produce of Viet Nam, rice, rubber, cassava and cassava products recorded growth in export value in 2020.
Prev Next