-
17:09 | 13/12/2020Four new cases of COVID-19 were recorded on December 12, bringing the national count of COVID-19 patients to 1,395.
-
09:41 | 11/11/2020Vietnam recorded no case of COVID-19 between 6pm on November 10 and 6am on November 11, keeping the total number of infections to date at 1,226.
-
09:21 | 07/11/2020Vietnam recorded one new imported case of COVID-19 between 6pm on November 6 and 6am on November 7.
-
10:54 | 06/11/2020Vietnam recorded three new imported case of COVID-19 between 6pm on November 5 and 6pm on November 6.
-
10:28 | 29/10/2020Vietnam has cured 1,062 out of total 1,173 COVID-19 infected patients as of October 29 morning.
-
10:08 | 28/10/2020No new COVID-19 case was reported from 6pm of October 27 to 6am of October 28, keeping the total infections at 1,172.
-
14:05 | 26/10/2020Vietnam logged zero new COVID-19 cases within the past 12 hours as of 6 a.m on October 26.
-
08:58 | 20/10/2020Vietnam logged zero new COVID-19 cases within the past 12 hours as of 6 a.m. on October 20, according to the National Steering Committee for COVID-19 Prevention and Control.
-
09:42 | 19/09/2020No new cases of COVID-19 were recorded over the past 12 hours, leaving the national count unchanged at 1,068 as of 6am on September 19.
-
11:29 | 15/09/2020Vietnam recorded no new COVID-19 cases overnight, with the tally standing at 1063, the National Steering Committee for COVID-19 Prevention and Control reported.
Prev Next