-
11:05 | 13/11/2020Vietnam recorded no new COVID-19 case from 6pm on November 12 to 6am on November 13, keeping the national tally at 1,253.
-
11:11 | 09/11/2020No new COVID-19 case was recorded from 6pm on November 8 to 6am on November 9, reported the National Steering Committee on COVID-19 Prevention and Control.
-
09:26 | 21/10/2020Vietnam had no new COVID-19 cases to report on October 21 morning, keeping the national tally at 1,141.
-
21:32 | 27/08/2020Vietnam reported two new COVID-19 infections as of 6pm on August 27, raising the national count to 1,036.
-
17:00 | 03/08/2020Vietnam on August 3 morning confirmed one new locally transmitted case of COVID-19, a woman from Quang Ngai with a link to the Da Nang hospital hot spot.
-
13:17 | 11/07/2020A Serbian man who came to Vietnam as an expert to work at an industrial steel manufacturing company has tested positive for the SARS CoV-2.
-
21:30 | 12/06/2020A crew member on a ship was confirmed positive to SARS-CoV-2 on June 12 evening, bringing the country’s total number of COVID-19 cases to 333.
-
14:24 | 29/05/2020Vietnam should continue closing borders to foreign tourists at this time, as external COVID-19 transmission risks still remain.
-
11:22 | 05/04/2020The National Steering Committee on COVID-19 Prevention and Control announced on April 5 morning that nobody has tested positive overnight.
Prev Next