-
09:16 | 27/10/2020Vietnam’s tuna exports to Italy soared by 8,599 percent last month over the same period last year.
-
17:00 | 08/10/2020Local shrimp exports to the UK market recorded a surge of 15% by mid-September to reach a figure of US$161.2 million against the same period last year.
-
17:12 | 19/08/2020VASEP said that seafood exports to Europe have seen many positive signs since the EVFTA came into effect at the beginning of this month.
-
16:57 | 25/06/2020Shrimp exports to Canada as of mid-May had reached 54.7 million USD, a 32 percent rise year-on-year.
-
15:46 | 15/06/2020Vietnamese tra exports to the European Union were valued at US$53.4 million, down by nearly 36% compared to the same period last year.
-
21:12 | 12/06/2020Vietnam’s crab exports were worth 44.5 million USD in the first four months of this year, a 40 percent year-on-year increase.
-
11:04 | 07/02/2020Last year, Vietnam’s tuna exports exceeded 719 million USD, an increase of 10.2 percent from 2018, according to the VASEP.
-
17:26 | 27/11/2019Vietnam shipped a total 34.18 million USD worth of tra fish to Malaysia this year to mid-October.
-
17:13 | 20/08/2018Vietnam’s tuna export revenue is likely to reach the target of 500 million USD in 2018 as the figure already hit 351 million USD in the first seven months of this year, while growth has been seen in the majority of markets.
-
18:16 | 03/08/2018Various challenges face Vietnam’s shrimp exports to the US, as aside from high anti-dumping duties, Vietnamese businesses have to tackle harsh policies the US uses to protect domestic production.
Prev Next